Code | Description | Amount |
---|---|---|
1A | Parking with no permit | $40.00 |
1F | Parked in Reserved/Handicapped/Fire Zone | $100.00 |
1G | Parking in a no parking area | $30.00 |
1H | Parking in a restricted area | $40.00 |
5A | Parking at expired meter | $10.00 |
1A1 | Parking w/ no permit-Bring ticket & permit to office in 5 days to void | $40.00 |
1B | Fraudulent registration | $1000.00 |
1C | Parking too far from curb | $20.00 |
1G1 | Parking beyond time limit in Loading/Unloading Zone | $30.00 |
1I | Possession/misuse of parking property | $75.00 |
1K | Riding prohibited bicycles…etc in garage | $150.00 |
1L | Tulane/sanctioned vehicles parked in res | $30.00 |
1M | Failure to move vehicle for all home games/special events | $40.00 |
1R | 1R | $35.00 |
1W | Warning (Parking Violation) | $0.00 |
2A | Fail/improper display of permit | $10.00 |
2C | Motorcycle/vehicle in wrong parking spac | $20.00 |
2D | Parking across lines of a designated parking space | $20.00 |
2E | Parked across diagonal lines | $20.00 |
2G | Unauthorized possession/use | $1000.00 |
2G1 | Altered Scratch-Off/Temporary pass | $250.00 |
2M | Parking in a non-designated space | $20.00 |
3A | Blocking the sidewalk/dumpster/traffic | $25.00 |
3E | Parking against traffic | $30.00 |
3G | Disregarding/moving a barricade/cone | $75.00 |
4A | Immobilization citation | $100.00 |
4B | Immobilization Fee | $100.00 |
4D | Game Day/Special Event Towing | $100.00 |
Fee costs are not available at this time